Alabama's Top Dishes
1 - 25 | 26 - 50 | 51 - 75 | 76 - 100 | 101 - 125 | 126 - 150 | 151 - 175 | 176 - 186
| 1. | "Big Daddy" Chicken Plate Tenders! - Huntsville |
| 2. | "Camel Rider" Sandwich and Moussaka Nabeel's - Homewood |
| 3. | "Castle Club" Sandwich Castle Café, The - Daleville |
| 4. | "Decadent French Toast" Mountain Laurel Inn - Mentone |
| 5. | "Geno's Famous Tuna Melt" Geno's Dockside Deli - Orange Beach |
| 6. | "German Brown Farmer's Bread" Ol' Heidelberg - Huntsville |
| 7. | "Grits & Grillades" & Pepper Jelly ![]() ![]() ![]() ![]() ![]() Mama Nem's - Thomaston |
| 8. | "Half-Moon Cookies" & Marinated Cole Slaw Full Moon Bar-B-Que - Birmingham |
| 9. | "Harvey" Milkshake ![]() ![]() ![]() ![]() ![]() Palace Ice Cream and Sandwich Shop, The - Tuscumbia |
| 10. | "JoJo" Potatoes Bar-B-Q Place - Fort Payne |
| 11. | "L.A. (Lower Alabama) Caviar" of Black-eyed Peas & "Cheeseburger in Paradise" ![]() ![]() ![]() ![]() ![]() Lulu's - Gulf Shores |
| 12. | "Meat and Three" ![]() ![]() ![]() ![]() ![]() City Cafe - Northport |
| 13. | "Mercedes Special" Skillet Las Vias - Hartselle |
| 14. | "Molasses Crinkles" Cookies Carlisle’s - Enterprise |
| 15. | "Momma's Love" Sandwich ![]() ![]() ![]() ![]() ![]() Momma Goldberg's - Auburn |
| 16. | "Pier Grits" Bay Breeze Guest House - Fairhope |
| 17. | "Purple Cow" & "Strawberried Alive" Ice Cream Wright's Dairy - Alexandria |
| 18. | "Shrimp & Grits" Classic on Noble - Anniston |
| 19. | "Soul Food" Kora’s Place - Demopolis |
| 20. | "Squash Blossoms" 360 Grille - Florence |
| 21. | "Throwed Rolls" ![]() ![]() ![]() ![]() ![]() Lambert's - Foley |
| 22. | "Tiger Melt" & Bagel Chips Big Blue Bagel - Auburn |
| 23. | "TLuv's Sweet Tomato Pie" Blue Willow Bistro - Scottsboro |
| 24. | "Wild Rice Waffles" & "Walk-Thru-Fire Waffles" Red Bluff Inn - Montgomery |
| 25. | "Yo Mama's Platter" Ed's Seafood Shed - Spanish Fort |
Select from the drop downs below to narrow your search results: