
There are four driving trails along scenic routes in Clay County. Two are for automobiles, one is for motorcycles and the final trail is for 4-wheel-drive vehicles. Together they are known as the Tsalagi (Cherokee) Trails.
No Tsi Trail (Convertible Sports Car)
The No Tsi (Pine) Trail has plenty of curves and hills and is wonderful for a scenic tour in a convertible.
| 0.0 miles | Depart I-20 Exit 191 (RV parking) onto US 431 South |
| 3.5 miles | Turn right onto SR-281/Skyline Drive. Go to the "T" and turn left onto Skyland Drive |
| 13.2 miles | Turn left onto Highway 49 South (alternative side trip: continue on Highway 281 to top of Cheaha Mountain, then return to Highway 49 South to rejoin the trail) |
| 27.4 miles | Downtown Lineville (food, gas, auto parts) |
| 34.9 miles | Turn right on Sardis Road |
| 35.0 miles | (food on left) |
| 38.8 miles | Turn right at the "T" onto Clay County Road 35 |
| 42.2 miles | (Photo opportunity on right — Old Store) |
| 44.2 miles | Turn left, onto Highway 77 North, at stop sign. 1.6 miles to Ashland |
| 45.8 miles | Downtown Ashland. Turn left onto Highway 9 South to Millerville 6.9 miles |
| 52.7 miles | Turn right in Millerville onto Highway 148 to Sylacauga or continue on Highway 9 to Montgomery |
Wa Lo Si Trail (Antique/Collector Car Trail)
The Wa Lo Si (Frog) trail is a laid-back trail passing Lake Wedowee, Flat Rock Park and Patterson’s Flats.
| 0.0 miles | Depart on Highway 9 from Lineville to Blakes Ferry Road (service station) |
| 5.0 miles | Berwick Road (swimming hole) |
| 6.4 miles | At Cragford Road/Highway 895, turn right at stop sign (straight ahead swimming at Flat Rock) |
| 7.4 miles | (Side road to Harris Dam and Observation Platform) |
| 9.4 miles | Downtown Cragford |
| 10.3 miles | Turn left at stop sign. Old Cragford High School, County Road 30 |
| 19.3 miles | Turn right at stop sign onto Highway 49 South |
| 20.3 miles | Mellow Valley (service station) |
| 23.4 miles | Turn right onto Catfish Road (mile marker 57) |
| 24.0 miles | (Red’s Catfish on left) |
| 24.8 miles | Turn left at the "T" stop sign |
| 26.4 miles | Turn right at stop sign, road "T’s" |
| 27.7 miles | At stop sign, continue to the right |
| 30.0 miles | Turn left onto Bluff Springs Road (Bluff Springs Patterson’s Store) |
| 30.3 miles | Turn right onto Bishop Road |
| 31.3 miles | Turn right at the "T" |
| 33.9 miles | Turn left onto Big Springs Road (Church) |
| 37.2 miles | Turn left onto Highway 9 South |
| 39.0 miles | Turn right on Slaughter Mill Road |
| 41.5 miles | Turn right at the "T" onto Pleasant Hill Road |
| 43.5 miles | Turn left at stop sign |
| 44.0 miles | Turn right at the "T" onto Mines Road, then proceed straight ahead at stop sign |
| 46.0 miles | Turn right at the "T" onto County Road 5 |
| 46.1 miles | Turn to the right at the "T" onto Highway 77 |
| 48.4 miles | Downtown Ashland. Continue straight at traffic light on Highway 9 North |
| 57.2 miles | Lineville. Back at start. Estimated time to travel 1 hour 45 min. |
A Wi Trail (Motorcycle)
The A Wi (Deer) Trail is a great motorcycle trail with 242 curves in its 76-mile course with offshoots to Cheaha Mountain, a gold mine and camping.
| 0.0 miles | I-20, Exit 191 onto US 431 South (RV parking) |
| 3.7 miles | Turn right onto 281/Skyline Drive. Go to the "T"; turn left onto Skyline Drive |
| 6.2 miles | (Scenic Overlook) |
| 7.1 miles | Side trip to Abel. Take offramp to Able and go left 1.8 miles. You will see King Gold Mine and local campgrounds on your right. Return to scenic drive to continue on trail. |
| 11.2 miles | Turn left onto Highway 49 South (Cheaha Mountain straight ahead on 281 — side trip) |
| 16.9 miles | (Nubbin Creek Walking Trail head on right) |
| 19.4 miles | Turn right onto County Road 31 South |
| 23.8 miles | Turn right onto Clairmont Springs Road, County Road 12, continue 10.7 miles |
| 25.4 miles | (High Falls Walking Trail Head and waterfall on right) |
| 34.6 miles | Turn left onto County Road 130, Idaho Road |
| 40.6 miles | Turn left onto Highway 77 South |
| 44.0 miles | Downtown Ashland and junction of Highway 77 South and Highway 9 North. Historic Courthouse Square, art gallery and shops. Continue the trail on Highway 9 to Lineville |
| 50.5 miles | Lineville (gas, food) |
| 54.4 miles | Barfield (Cole store on left) |
| 60.2 miles | Delta (gas) |
| 67.8 miles | Turn left onto 431 North, 4-way stop (gas) |
| 69.7 miles | (Side trip option: Take County Road 11 West to County Road 24 West to Abel Gap. Camping and King Gold Mine) |
| 72.4 miles | Junction of Highway 431 and Skyline Drive, Highway 281 |
| 76.5 miles | 1-20 back to start of trail |
Gana Trail (SUV)
The final trail is Gana (Turkey) Trail. This 58-mile mostly dirt road trail allows you to ford creeks and pass through a forest and near a waterfall. This trail is for SUVs or 4-wheel drives. Don’t attempt in your everyday car or motorcycle.
| 0.0 miles | Beginning on the square in Ashland, take Highway 77 toward Talladega. |
| 0.05 miles | Turn left onto High Pine Road/County Road 34 (Gas station) |
| 5.6 miles | Turn left at the "T" onto Mines Road |
| 7.4 miles | Road turns to dirt |
| 14.1 miles | Turn left onto Bolton Road (unmarked); if you go to wooden bridge you have gone too far |
| 16.1 miles | On Bolton Road there is a waterfall on the left |
| 16.2 miles | Turn right at the "T" County Road 18 (paved) |
| 17.9 miles | Turn left onto Cann Road (dirt, marked) |
| 20.1 miles | Cross Highway 148, continue on Cann Road (dirt) |
| 20.5 miles | Bear to the left at the "T", not the driveway on left |
| 22.3 miles | Turn right onto Valley Road (dirt road crossroads); Shady Grove church on the right |
| 24.8 miles | Turn right at the "T" onto County Road 7 (paved) |
| 25.8 miles | Turn left on Bullgap Road |
| 27.5 miles | Enter Hollins Wildlife Management Area (no firearms) |
| 29.0 miles | Turn right at unmarked narrow dirt road 680; White Gap Road |
| 31.1 miles | Turn right at stop sign. Highway 148 |
| 34.4 miles | Turn left off Highway 148 onto County Road 7 |
| 36.8 miles | Turn left off County Road 7 onto Horn’s Valley Road (dirt) |
| 44.5 miles | Turn right at stop sign onto Highway 77 South (paved); continue 13 miles to Ashland |
| 57.5 miles | Ending in Ashland (point of start) |
Search EventsSelect from the drop downs below to narrow your search results: |
Related eventWinter Camellias |