Driving Distances

Mileage Chart:

  • Miles / Kilometers
  • 1 MI = 1.609 KM
  • Mileage is for general information and may vary based on route taken
  AL Beaches Birmingham Dothan Huntsville
AL Beaches ----- 320 / 515 258 / 415 420 / 676
Atlanta, GA 390 / 628 147 / 237 214 / 344 196 / 315
Biloxi, MS 109 / 175 316 / 508 266 / 428 416 / 669
Birmingham 320 / 515 ----- 204 / 328 103 / 166
Charlotte, NC 632 / 1017 388 / 624 456 / 734 417 / 671
Chattanooga, TN 419 / 674 148 / 238 319 / 513 103 / 166
Chicago, IL 984 / 1583 667 / 1073 868 / 1397 588 / 946
Cincinnati, OH 793 / 1276 475 / 764 677 / 1089 397 / 639
Cleveland, OH 1041 / 1675 724 / 1165 926 / 1490 646 / 1039
Columbus, GA 276 / 444 142 / 228 98 / 158 243 / 391
Columbus, OH 898 / 1445 580 / 933 782 / 1258 502 / 808
Dallas, TX 660 / 1062 650 / 1046 768 / 1236 677 / 1089
Des Moines, IA 1082 / 1741 864 / 1390 1066 / 1715 786 / 1265
Detroit, MI 1050 / 1689 732 / 1178 934 / 1503 654 / 1052
Dothan 258 / 415 204 / 328 ----- 304 / 489
Huntsville 421 / 677 103 / 166 305 / 491 -----
Indianapolis, IN 801 / 1289 484 / 779 685 / 1102 405 / 652
Jackson, MS 253 / 407 244 / 393 362 / 582 342 / 550
Louisville, KY 687 / 1105 369 / 594 571 / 919 291 / 468
Memphis, TN 448 / 721 243 / 391 436 / 702 216 / 348
Milwaukee, WI 1077 / 1733 760 / 1223 962 / 1548 682 / 1097
Minneapolis, MN 1290 / 2076 1064 / 1712 1266 / 2037 986 / 1586
Mobile 60 / 97 260 / 418 198 / 319 361 / 581
Montgomery 231 / 372 92 / 148 112 / 180 193 / 311
Nashville, TN 512 / 824 194 / 312 396 / 637 116 / 187
New Orleans, LA 175 / 282 347 / 558 342 / 550 445 / 716
New York, NY 1269 / 2042 957 / 1540 1093 / 1759 916 / 1474
St. Louis, MO 730 / 1175 502 / 808 704 / 1133 424 / 682
Tampa, FL 576 / 927 563 / 906 377 / 607 651 / 1047
Toronto, Canada 1330 / 2140 1012 / 1628 1214 / 1953 934 / 1503
Tuscaloosa 272 / 438 58 / 93 220 / 354 156 / 251
Quebec, Canada 1787 / 2875 1476 / 2375 1611 / 2592 1440 / 2317
Washington, DC 1031 / 1659 742 / 1194 855 / 1376 701 / 1128

 

Mileage Chart:

  • Miles / Kilometers
  • 1 MI = 1.609 KM
  • Mileage is for general information and may vary based on route taken
  Mobile Montgomery Tuscaloosa
AL Beaches 60 / 97 231 / 372 272 / 438
Atlanta, GA 331 / 533 159 / 256 202 / 325
Biloxi, MS 63 / 101 237 / 365 266 / 428
Birmingham 260 / 418 92 / 148 59 / 95
Charlotte, NC 573 / 922 401 / 645 443 / 713
Chattanooga, TN 400 / 644 236 / 380 204 / 328
Chicago, IL 925 / 1488 757 / 1218 720 / 1158
Cincinnati, OH 733 / 1179 565 / 909 528 / 850
Cleveland, OH 982 / 1580 814 / 1310 777 / 1250
Columbus, GA 256 / 412 88 / 142 221 / 356
Columbus, OH 839 / 1350 670 / 1078 634 / 1020
Dallas, TX 602 / 969 666 / 1072 597 / 961
Des Moines, IA 1024 / 1648 955 / 1537 934 / 1503
Detroit, MI 991 / 1595 823 / 1324 786 / 1265
Dothan 198 / 319 112 / 180 220 / 354
Huntsville 361 / 581 193 / 311 156 / 251
Indianapolis, IN 742 / 1194 574 / 924 537 / 864
Jackson, MS 196 / 315 260 / 418 191 / 307
Louisville, KY 628 / 1010 460 / 740 423 / 681
Memphis, TN 398 / 640 334 / 537 237 / 381
Milwaukee, WI 1018 / 1638 850 / 1368 272 / 438
Minneapolis, MN 1231 / 1981 1155 / 1858 1066 / 1715
Mobile ----- 172 / 277 213 / 343
Montgomery 172 / 277 ----- 110 / 177
Nashville, TN 453 / 729 284 / 457 247 / 397
New Orleans, LA 144 / 232 313 / 504 295 / 475
New York, NY 1209 / 1945 1038 / 1670 1013 / 1630
St. Louis, MO 672 / 1081 593 / 954 507 / 816
Tampa, FL 516 / 830 490 / 788 597 / 961
Toronto, Canada 1271 / 2045 1103 / 1775 1066 / 1715
Tuscaloosa 213 / 343 110 / 177 -----
Quebec, Canada 1728 / 2780 1556 / 2504 1532 / 2465

Photos relating to Driving Distances


Birmingham: Porsche Sport Driving School

Search Events

Select from the drop downs below to narrow your search results:









Related event

Gulf Coast Zydeco Music & Crawfish Festival
[Daphne] [May 14-16, 2010]
May 14-16, Daphne Gulf Coast Zydeco Music & Crawfish Festival 251-626-5300. www.gulfcoastzydecomusicfestival.com. Admission charged, except to Community Day. Daphne Civic Center--It's all about the dance, Louisiana food, and the best Zydeco band line up around. Saturday is "Community Day" featuring a parade, vendors, etc. Fri., 6-11:45 p.m.; Sat., 11 a.m.-11:45 p.m.; noon -7 p.m.
[View Page]

  1. Home
  2. »
  3. Planning
  4. »
  5. Driving Distances
Alabama Black HeritageThe Year of History2009 Alabama Fall Color Trail